Property Features
kitchen
outdoor grill
parking
Sleeping Arrangement
Bedroom 1
2 Queens
Bedroom 2
1 King
About the Space
Wine country glamping...This is camping at it's best, luxury, and adventure.
Wine tasting paradise so many wineries with your hill country hilltop retreat and so many more beautiful wineries and excursions.
Bourbon tasting at the famous Garrison Brothers Bourbon.
Enjoy great wines, hill country sunsets and evening campfires "off the grid"....then slip into luxury tents on natural cedar decks with premium bedding and linens, rich cognac leather, antique furniture and accents.
Wine tasting paradise so many wineries with your hill country hilltop retreat and so many more beautiful wineries and excursions.
Bourbon tasting at the famous Garrison Brothers Bourbon.
Enjoy great wines, hill country sunsets and evening campfires "off the grid"....then slip into luxury tents on natural cedar decks with premium bedding and linens, rich cognac leather, antique furniture and accents.
Amenities
Basic Essentials
Towels, bed sheets, soap, and toilet paper
2 vintage bath tubs
Dining area
2 ice chest coolers 1 medium 1 large
Camp Kitchen
Amenities and supplies where guests can cook their own meals
Guest access
Bed and bath
Shampoo soaps
Not included...
Unavailable: Air conditioning
Unavailable: TV
Unavailable: Washer
Unavailable: Wifi
Unavailable: Hair dryer
Towels, bed sheets, soap, and toilet paper
2 vintage bath tubs
Dining area
2 ice chest coolers 1 medium 1 large
Camp Kitchen
Amenities and supplies where guests can cook their own meals
Guest access
Bed and bath
Shampoo soaps
Not included...
Unavailable: Air conditioning
Unavailable: TV
Unavailable: Washer
Unavailable: Wifi
Unavailable: Hair dryer
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $338 | $338 | $338 | $338 | $338 | $338 | $338 | 2 | ||
Mid Season | $338 | $338 | $338 | $338 | $338 | $338 | $338 | 2 | ||
Peak Season | $378 | $378 | $378 | $378 | $378 | $378 | $378 | 2 | ||
Holiday Season | $338 | $338 | $338 | $338 | $338 | $338 | $338 | 2 |
Notes
Call Jan Whittington 281-222-0432 to plan your glamping experience.