Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pool
wireless internet
About the Space
SPI Short Term Rental License- 2023-1935
SPI Tax Permit- 109910
Winter 2 months at 4,800.00 base rate. Note save $200 whren you pay by check. Contact Jan Whittington South Padre Isalnd for details. Great for couples or singles ooking for something really nice. Managed by Vacation Villas of South Padre Island
this loft apartment at South Padre Island is close to the entertainment district. Walk one block to restaurants, Liams, Lobo del Mar, Meatball Cafe and music and bayfront bars, Atrium loft has a gorgeous kitchen, a coffee bar, a cozy living room with streaming TV, Wi-Fi, King Master Suite, a dedicated desk work space with a beautiful bay view window, luxe freestanding soaking tub and rain shower, in apartment laundry, dishwasher, purifited water and ice maker, on-site pool and dedicated covered parking. Plenty of off street parking in the lot parking next door.
Atrium Nest permit #109910
SPI Tax Permit- 109910
Winter 2 months at 4,800.00 base rate. Note save $200 whren you pay by check. Contact Jan Whittington South Padre Isalnd for details. Great for couples or singles ooking for something really nice. Managed by Vacation Villas of South Padre Island
this loft apartment at South Padre Island is close to the entertainment district. Walk one block to restaurants, Liams, Lobo del Mar, Meatball Cafe and music and bayfront bars, Atrium loft has a gorgeous kitchen, a coffee bar, a cozy living room with streaming TV, Wi-Fi, King Master Suite, a dedicated desk work space with a beautiful bay view window, luxe freestanding soaking tub and rain shower, in apartment laundry, dishwasher, purifited water and ice maker, on-site pool and dedicated covered parking. Plenty of off street parking in the lot parking next door.
Atrium Nest permit #109910
Amenities
Pool, elevator, gorgeous kitchen, dedicated workspace, in apartment laundry, on site coin laundry, tanning loungers, portable beach umbrella, beach chairs, cooler bags, streaming TV, High Speed Wifi, Keurig/ drip cimbo coffee maker, purified RO water and ice maker, dishwasher, Washer dryer combo, clothing steamer, hangers, hair dryer, soaker tub, rain shower, bidet high-tech toilet, premium linens, premium bedding, premium towels, Terra Pure coconut organic bath products. This apartment is easy access... no passes for parking or wristbands required, excellent host and gorgeous accommodations.
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
| Low Season | $225 | $180 | $180 | $180 | $180 | $225 | $225 | $2,500 | 30 | |
| Mid Season | $225 | $185 | $185 | $160 | $185 | $225 | $225 | $2,500 | 30 | |
| Peak Season | $280 | $195 | $195 | $195 | $195 | $280 | $280 | $2,900 | 30 | |
| Holiday Season | $195 | $195 | $195 | $195 | $195 | $275 | $275 | $2,400 | 30 |