The Big Boat House, bring your own boat

Right on the water sleeps 12 Great for your waterfront getaway

  12 guests
  5 bedrooms
  3 full bathrooms
  Allows Pets
  2600 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 Queen
 
Bedroom 3
1 Queen
 
Bedroom 4
1 Queen
   
Bedroom 5
1 Double / Full, 2 Twins

About the Space

Welcome to our spacious boathouse that comfortably sleeps 12 people! This stunning waterfront property is the perfect destination for your vacation getaway. With his charming design and breathtaking views, it promises an unforgettable experience for you and your guests. To fully appreciate the stunning vistas and pleasant weather, the boathouse boast two decks. Step outside and breathe in the fresh air as you admire the panoramic views of the water and the surrounding landscapes.

Amenities

Scenic canal views, a bathtub, hair dryer, cleaning products, outdoor shower, washer and dryer, bed linens, towels, TVs, air conditioning, heating, ceiling fans, smoke alarms, fire extinguishers, fully stocked kitchen, refrigerator, microwave, dishes and silverware, bowls chopsticks plates cups etc., stove, oven, dining table, waterfront fabulous, patio, balcony, outdoor furniture, outdoor dining area, boat slip, free parking, pets allowed, long-term stays beyond 28 days, self-checking, self lock, Wi-Fi, essentials carbon carbon monoxide, shampoo, conditioner, soaps, private entrance

Map

Calendar



May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Nov - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Dec - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jan - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Feb - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mar - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Apr - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly Min Nights
Low Season $325 $375 $375 $375 $375 $325 $325 $1,900 $4,000 2
Mid Season $575 $375 $375 $375 $375 $575 $575 $1,900 $4,000 2
Peak Season $900 $550 $550 $550 $550 $800 $800 $4,500 $9,500 2
Holiday Season $325 $375 $375 $375 $375 $325 $325 $2,200 $4,000 2

Similar Properties