Property Features
air conditioning
kitchen
non-smoking
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
About the Space
Escape to South Padre Island and stay in this spacious, fully furnished 3-bedroom, 2-bath condo — perfect for beach getaways with family or friends! Located just a short walk from the sand and Butterfly Park, this second-floor unit offers a cozy coastal vibe with a private balcony and partial Gulf views.
Unwind in the open-concept living space, cook meals in the fully equipped kitchen, or relax poolside after a day at the beach. With room for up to 7 guests, this rental is ideal for your next vacation, weekend escape, or work-from-paradise stay.
Conveniently located near island restaurants, shops, and entertainment — everything you need is just minutes away.
Perfect for family vacations, winter Texans, or remote work getaways!
Book your stay today and live like a local on South Padre Island.
Unwind in the open-concept living space, cook meals in the fully equipped kitchen, or relax poolside after a day at the beach. With room for up to 7 guests, this rental is ideal for your next vacation, weekend escape, or work-from-paradise stay.
Conveniently located near island restaurants, shops, and entertainment — everything you need is just minutes away.
Perfect for family vacations, winter Texans, or remote work getaways!
Book your stay today and live like a local on South Padre Island.
Amenities
Amenities:
3 Bedrooms / 2 Bathrooms
Sleeps up to 10
Fully furnished
Full kitchen with cookware & appliances
Private balcony with partial Gulf view
Community pool access
Central A/C and heating
Smart TVs + high-speed Wi-Fi
Reserved parking
Walking distance to beach and Butterfly Park
Towels, linens, and basic toiletries provided
Pet-friendly (under 40 lbs, non-aggressive breeds)
3 Bedrooms / 2 Bathrooms
Sleeps up to 10
Fully furnished
Full kitchen with cookware & appliances
Private balcony with partial Gulf view
Community pool access
Central A/C and heating
Smart TVs + high-speed Wi-Fi
Reserved parking
Walking distance to beach and Butterfly Park
Towels, linens, and basic toiletries provided
Pet-friendly (under 40 lbs, non-aggressive breeds)
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $150 | $150 | $150 | $150 | $150 | $215 | $215 | $1,275 | $2,850 | 2 |
Mid Season | $245 | $150 | $150 | $150 | $175 | $245 | $245 | $2,295 | $4,200 | 2 |
Peak Season | $350 | $295 | $225 | $225 | $225 | $350 | $350 | $1,950 | $6,500 | 2 |
Holiday Season | $245 | $245 | $245 | $245 | $245 | $325 | $325 | $1,250 | 2 |