SUNNY SANDS SOUTH PADRE ISLAND TEXAS UNIT #2 3308 gulf blvd

Call for Information regarding this Beach front Condominium 281-222-0432 Jan Whittingon 60 nights required

  4 guests
  12 bedrooms
  1 full bathrooms

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
2 Twins

Amenities

Ocean front 4 plex. Gated parking, beachfront patio deck, shower at beach Pathways  two bedroom two bath.

Map

Calendar



Nov - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Dec - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jan - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Feb - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mar - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Apr - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May - 2026
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jun - 2026
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Jul - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Aug - 2026
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Sep - 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Oct - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly Min Nights
Low Season $75 $75 $75 $75 $75 $75 $75   $2,200 30
Mid Season $75 $75 $75 $75 $75 $75 $75   $2,500 30
Peak Season $0 $0 $0 $0 $0 $0 $0 $200   30
Holiday Season $0 $0 $0 $0 $0 $0 $0 $200   30