Property Features
                 
                air conditioning
              
            
              
                 
                hot tub
              
            
              
                 
                kitchen
              
            
                
                 
                laundry
              
            
              
                 
                non-smoking
              
            
              
                 
                outdoor grill
              
            
                
                 
                parking
              
            
              
                 
                patio
              
            
              
                 
                wireless internet
              
            
            Sleeping Arrangement
Bedroom 1
    1 King
  Bedroom 2
    1 Queen, 1 Futon
  Bedroom 3
    4 Twins
  Bedroom 4
    3 Twins
  About the Space
The Hula House is a South Padre Island family gem. Host up to 12 guests, family and friends in this beautiful two-story home on a quiet bayside street, West Oleander. This home features great outdoor spaces, decks with sunset views, beautiful patio decks with a barbecue area and the option to add a hot tub. This home features plenty of parking gorgeous gardens and tall trees creating a beautiful tropical setting for your stay. Hang out in our hammock, play cornhole in the shade or cook the perfect steak on the grill. This home is outfitted with a gourmet kitchen, luxury bedrooms & baths and up-to-date technology with high speed Wi-Fi Smart TVs and all the comforts expected in a great island vacation home.
Amenities
Free parking 4-6 vehicles
Private self check in
Spacious outside living
BBQ and Patio deck
Sunset viewing deck
Wifi and Smart TVs throughout
Gourmet Kitchens with all appliances
Shop and stock with our Exclusive Villa Services
 
Private self check in
Spacious outside living
BBQ and Patio deck
Sunset viewing deck
Wifi and Smart TVs throughout
Gourmet Kitchens with all appliances
Shop and stock with our Exclusive Villa Services
Map
Calendar
| Oct - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
     Available
             Unavailable
             Check-in
             Check-out
    Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
| Low Season | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $5,000 | 2 | |
| Mid Season | $400 | $400 | $400 | $400 | $400 | $495 | $495 | $3,000 | 2 | |
| Peak Season | $495 | $425 | $425 | $425 | $425 | $600 | $600 | $20,000 | 2 | |
| Holiday Season | $385 | $385 | $385 | $385 | $385 | $800 | $800 | $6,000 | 2 | 
 
						 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
			