Sleeping Arrangement
Bedroom 1
1 King, 1 Bunk Bed
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Bunk Bed
Bedroom 4
1 Queen, 1 Bunk Bed
About the Space
A fantastic tropical Lagoon View oasis awaits at this extra roomy modern 3 bed/3 bath townhouse with a private pool! Located on the quiet bay side street, overlooking the Laguna Madre, this smoke-free retreat offers tranquility with easy access to entertainment and the Gulf beach.
Bedrooms:
King master suite with balcony, bunk beds, smart TV, and spa-style bathroom (soaking tub + walk-in shower).
Queen bedroom with bunk beds and private bath.
Queen bedroom with twin beds and private bath.
Living & Dining: Spacious living area with 75" smart TV, large balcony overlooking pool and lagoon, fully stocked kitchen, dining table for 8.
Views & Relaxation: Multiple balconies with lagoon, pool, and Causeway views. Perfect for sunsets, fireworks, and even SpaceX launches.
Pool Area: Private saltwater pool, lounging chairs, fenced yard, outdoor shower.
Parking: Garage for 2 vehicles + driveway for 2 more. EV outlet available.
Bedrooms:
King master suite with balcony, bunk beds, smart TV, and spa-style bathroom (soaking tub + walk-in shower).
Queen bedroom with bunk beds and private bath.
Queen bedroom with twin beds and private bath.
Living & Dining: Spacious living area with 75" smart TV, large balcony overlooking pool and lagoon, fully stocked kitchen, dining table for 8.
Views & Relaxation: Multiple balconies with lagoon, pool, and Causeway views. Perfect for sunsets, fireworks, and even SpaceX launches.
Pool Area: Private saltwater pool, lounging chairs, fenced yard, outdoor shower.
Parking: Garage for 2 vehicles + driveway for 2 more. EV outlet available.
Amenities
Amenities
Private outdoor saltwater pool (open year-round)
Bay & canal views
Shared beach access (short walk)
Free WiFi
Smart TVs (multiple)
Fully equipped kitchen (refrigerator, oven, stove, microwave, blender, toaster, coffee maker, electric kettle)
Cookware & dinnerware
Washer & dryer
Iron & ironing board
Balcony & patio with seating
Fenced-in yard
Indoor & outdoor showers
Garage parking (2 vehicles) + driveway (2 vehicles)
EV charging outlet (14-50R receptacle)
Dedicated workspace
Towels & toiletries (starter kit)
Pets allowed (with fee & approval)
Exterior security cameras
Private outdoor saltwater pool (open year-round)
Bay & canal views
Shared beach access (short walk)
Free WiFi
Smart TVs (multiple)
Fully equipped kitchen (refrigerator, oven, stove, microwave, blender, toaster, coffee maker, electric kettle)
Cookware & dinnerware
Washer & dryer
Iron & ironing board
Balcony & patio with seating
Fenced-in yard
Indoor & outdoor showers
Garage parking (2 vehicles) + driveway (2 vehicles)
EV charging outlet (14-50R receptacle)
Dedicated workspace
Towels & toiletries (starter kit)
Pets allowed (with fee & approval)
Exterior security cameras
Map
Calendar
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jan - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Feb - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mar - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Apr - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
| Low Season | $469 | $389 | $389 | $389 | $469 | $469 | $469 | $2,723 | 90 | |
| Mid Season | $499 | $499 | $499 | $499 | $599 | $599 | $599 | $3,294 | 90 | |
| Peak Season | $599 | $499 | $499 | $499 | $599 | $599 | $599 | $3,893 | 90 |