Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
2 Queens
Bedroom 2
2 Queens
Bedroom 3
1 Queen
Bedroom 4
1 King
Bedroom 5
1 Twin, 1 Double / Full
Bedroom 6
1 Queen
About the Space
SPI Short Term Rental License- 2023-1892
SPI Tax Permit- 109917
Need help with rezervations call (951) 223-9148
For onsite custumer services text (956) 398-3492
permit 2015-657371
6 Bedroom 4 bath with pool and walk to beach -
Book direct save 10-15% with your host Jan Whittington Ezbook South Padre Island
123 E. Oleander St. Mid Island Beach Side 3 Blocks from Blackbeards restaurant.
Large home with a private Pool, gourmet kitchen, wifi cable caretaker housekeeping and more
1st floor 3 bedrrooms with 5 queens media room 2 twin futons 1 full bath and laundry room
2nd floor 1 King master suite with large tub shower and full hall bath with tub shower combo
3rd room 1 floor bunds full /twin and room 2 queen full hall bath with tub shower combo
SPI Tax Permit- 109917
Need help with rezervations call (951) 223-9148
For onsite custumer services text (956) 398-3492
permit 2015-657371
6 Bedroom 4 bath with pool and walk to beach -
Book direct save 10-15% with your host Jan Whittington Ezbook South Padre Island
123 E. Oleander St. Mid Island Beach Side 3 Blocks from Blackbeards restaurant.
Large home with a private Pool, gourmet kitchen, wifi cable caretaker housekeeping and more
1st floor 3 bedrrooms with 5 queens media room 2 twin futons 1 full bath and laundry room
2nd floor 1 King master suite with large tub shower and full hall bath with tub shower combo
3rd room 1 floor bunds full /twin and room 2 queen full hall bath with tub shower combo
Amenities
Wi-Fi (Wifi Access Not Guaranteed)
Roku TV
Caretaker House keeping optional 3 minutes walk to beach with boardwalk access Hotel linens and soaps..
Improtant: It is important to note that this is a self catered home please bring all supplies and items you want to make sure and have during your vacation. Kitchen & bath, extra paper towel and tissues, paper products etc. Make sure to bring electronic devices, maybe you Roku, chrome stick, or Amazon fire stick, Speaker, music, and gaming, computers and video to TV cables are great and dvd movies.
Roku TV
Caretaker House keeping optional 3 minutes walk to beach with boardwalk access Hotel linens and soaps..
Improtant: It is important to note that this is a self catered home please bring all supplies and items you want to make sure and have during your vacation. Kitchen & bath, extra paper towel and tissues, paper products etc. Make sure to bring electronic devices, maybe you Roku, chrome stick, or Amazon fire stick, Speaker, music, and gaming, computers and video to TV cables are great and dvd movies.
Floor Plan
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $500 | $500 | $500 | $500 | $500 | $600 | $600 | $2,800 | $4,000 | 2 |
Mid Season | $685 | $685 | $685 | $685 | $685 | $1,100 | $1,100 | $3,500 | $6,000 | 2 |
Peak Season | $600 | $600 | $600 | $600 | $600 | $1,100 | $1,100 | $4,500 | $10,000 | 2 |
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $3,600 | $4,200 | 2 |
Notes
Some Groups may be required additional Damage Deposit in cash at arrival.
Note: it is important to note that this is a self-catered home please bring all grocery supplies and items you want for your stay. Please make sure to bring all items you want to have during your vacation.